Additional information
hidefirst | Chakki Flour Atta per 100g (Referred with approx. ratios) |
---|---|
Protein | 13.2g |
Fat | 2.5g |
Carbohydrate | 72g |
Fiber | 10.7g |
Sugar | 0.4g |
Hsn | 11010000 |
Wheat flour stays fresher when it is freshly milled and directly delivered from the flour mills. Our Chakki fresh Atta are freshly ground wheat flour with high nutrition values. The ground wheat flour is made sure so that its fiber and proteins are not wasted while grinding it. The wheat flour is highly nutritive and absorbs more water so that the chapattis stay soft for a longer time. Chakki Fresh Atta can be used to make many varieties of chapattis and pooris.
hidefirst | Chakki Flour Atta per 100g (Referred with approx. ratios) |
---|---|
Protein | 13.2g |
Fat | 2.5g |
Carbohydrate | 72g |
Fiber | 10.7g |
Sugar | 0.4g |
Hsn | 11010000 |
Reviews
There are no reviews yet.