Additional information
hidefirst | Samba Rava per 100g (Referred with approx. ratios) |
---|---|
Protein | 9g |
Fat | 2g |
Carbohydrate | 66g |
Fiber | 2g |
Hsn | 11042900 |
Samba rava is made while grinding the whole wheat and granulating it to segregate the Rava. It is a healthy substitute to the normal rava as the other one is made from maida. Samba rava can be used to make many dishes like Rava Dosa, Rava Idly, Rava Upma and sweet like Rava Kesari. Dishes made from Rava form a healthy breakfast along with some cut vegetables to increase the taste.
hidefirst | Samba Rava per 100g (Referred with approx. ratios) |
---|---|
Protein | 9g |
Fat | 2g |
Carbohydrate | 66g |
Fiber | 2g |
Hsn | 11042900 |
Reviews
There are no reviews yet.